Trends of Tsuur instrument course
Author(s) | Bayarbaatar, B. en Баярбаатар, Б. |
---|---|
Title | Trends of Tsuur instrument course |
Alternative Title | Цуурын сургалтын чиг хандлага |
Publication Type | Journal Article |
Language | mon |
Number of Pages | 7 |
Location | Mongolia |
Keywords | Curriculum Traditional melodies of Tsuur Repertoire Tsuur |
Relevance to ICH Safeguarding | education training transmission |
ICH Genre | performing arts: music |
Description | In 2006, the cultural heritage bearers of tsuur joined together to form the “Hunnu Tsuur Players Association” and started the work to protect the tsuur heritage, and the number of trainees interested in tsuur music increased and started to recover after the tsuur courses were held throughout the country. However, due to the lack of a research-based curriculum, the short-term training was weak in disrupting the traditional chords, tones, and melodic patterns of tsuur. This was the signal that there was a need to conduct a study to implement academic training based on research and its application. From 2012, MNUAC started teaching academic classes of tsuur using the traditional course delivery method, with the curriculum that was developed based not only on theoretical research but also practical application and experiment. This has evolved the way we train the tsuur players and also improved the compositions of tsuur music composers. |
Book/Journal Title | Mongolian culture and art studies(Монголын соёл урлаг судлал) |
Publisher | Mongolian National University of Arts and Culture |
Place of Publication | Mongolia |
Date of Publication | 2023 |
Volume | XLVI |
Issue | Fasc 11 |
Pages | 130-136 |
Access URL | https://fliphtml5.com/tmavn/qfyk/%D0%9C%D0%BE%D0%BD%D0%B3%D0%BE%D0%BB%D1%8B%D0%BD_%D1%81%D0%BE%D1%91%D0%BB_%D1%83%D1%80%D0%BB%D0%B0%D0%B3_%D1%81%D1%83%D0%B4%D0%BB/ |
ISSN | 2310-9114 |
Usage | copyright cleared |
Academic Field | ethnomusicology |
Community/Ethnic Group | Mongolia |
Contributor | Council for Cultural Heritage Networking and Communication |
Active Contribution | Mongolia, FY 2024 |
Data Collection Project |