Korkyt ata and shamanic values
Author(s) | Abikenov, Zharkynbek Oralbequly en Абикенов, Жаркинбек Оралбекович |
---|---|
Title | Korkyt ata and shamanic values |
Publication Type | Journal Article |
Language | eng |
Number of Pages | 9 |
DOI | https://doi.org/10.26577/jpcp.2021.v75.i1.06 |
Location | Kazakhstan |
Keywords | cultural text symbol value semiotic construction |
Relevance to ICH Safeguarding | identification documentation promotion definition |
ICH Genre | performing arts: music social practices rituals worldview |
Description | This article examines shamanism as an ancient religion and reveals the secrets of the faith healer shaman, who owns all magical rituals and influence of shamanic music and the special nature of kobyz sounds. The connection between ancient forms and meanings included in the anthropomorphic structure of the kobyz structure considers in sacred form. The etymological aspects of the concepts of shaman and kobyz are revealed, preserving the linguistic and semantic features of the worldview of the Kazakh people. The paper's findings support a dissociative continuum that includes not only dissociation, but also integrity in relation to spirituality and expanded consciousness. We consider Korkyt Ata as a shaman, and evidence for this is his kobyz that holds Korkyt Ata. The main idea of the legends about Korkyt Ata rely on the idea of shamans, the idea of shamanism in general. The most ancient types of creators and keepers of Kazakh folklore by genesis are shamans. The article uses methods such as generalization, description, analysis, generalization and interpretation. |
Book/Journal Title | KazNU Bulletin. Journal of Philosophy, Culture and Political Science en Вестник КазНУ, Философия |
Publisher | Al Farabi National University |
Place of Publication | Almaty, Kazakhstan |
Date of Publication | 2021 |
Volume | 75 |
Issue | 1 |
Pages | 52-60 |
ISSN | 1563-0307 |
Academic Field | Folklore Cultural Studies |
Contributor | Kazakhstan National Committee for Safeguarding of the Intangible Cultural Heritage |
Active Contribution | Kazakhstan, FY 2023 |
Data Collection Project |