The plot structure of fairy tales
Author(s) | Auyesbayeva, Pakizat Tenizbaevna en Әуесбаева, Пакизат Тенизбаевна |
---|---|
Title | The plot structure of fairy tales |
Alternative Title | Қиял-ғажайып ертегілерінің сюжеттік құрылымы |
Publication Type | Journal Article |
Language | kaz |
Number of Pages | 8 |
Location | Kazakhstan |
Keywords | artistic approach character composition motive plot |
Relevance to ICH Safeguarding | identification documentation revitalization education |
ICH Genre | oral tradition social practices festive events |
Description | In this article the author shows that each fairy tale has inherent its artistic features, and general patterns. This refers to the structure and plot of the fairy tale. The characteristic features of the plot act as an introduction to the development of events, and events will develop in a given direction. It is known that the fairy talescompose the main part of Kazakh fairy tales. Artistic time in these fairy tales does not correspond to the actual, also artistic space is not real. The patterns inherent to all fairy tales proceed from the peculiarities of artistic techniques. The author proves phrases and stylistic formulas that occur in many fairy tales without changes or with minor changes, the fairy-tale’s time lack concreteness and does not go beyond a certain circle, without specifying the exact portrait, nature, or age of the character. This process was firstly proved by comparative analysis of various types of fairy tales. |
Book/Journal Title | Eurasian Journal of Philology: Science and Education(Вестник КазНУ. Серия филологическая) en Eurasian Journal of Philology: Science and Education(Вестник КазНУ. Серия филологическая) |
Publisher | Al Farabi National University |
Place of Publication | Almaty, Kazakhstan |
Date of Publication | 2018 |
Issue | 3 (171) |
Pages | 250-257 |
ISSN | 1563-0223 |
Academic Field | Folklore Cultural Studies |
Contributor | Kazakhstan National Committee for Safeguarding of the Intangible Cultural Heritage |
Active Contribution | Kazakhstan, FY 2023 |
Data Collection Project |